SA Series Aviation Endoscopes from Indisas are specialized for aviation maintenance and inspections. These endoscopes are designed to access and inspect hard-to-reach areas within aircraft components, ensuring safety and operational efficiency.
Features:
Suitable for Use At: Perfect for inspecting aircraft engines, turbines, and other critical components, helping maintenance teams identify issues quickly and accurately, and ensuring airworthiness and compliance with safety regulations.
SA Series:
| Model | SA20 | 5A28 | SA30 | SA40 | SA60 | |
|
Insertion Tube
|
OD | 2.8mm | 6.0mm | 3.0mm side view | 4.0mm | 6.0mm |
| Length | STD 1.1M Max. 2M |
STD 1.2M Max. 3M |
STD 1.2M Max. 3? |
STD 1.5M Max. 3M |
STD 1.5M Max. 3M |
|
| Effective Pixels | H400 X V400 | H400 X V400 | H400 X V400 | H1280 X V720 | H1920 X V1080 | |
| FOV | 120 | 120 | 120 | 120 | 90 | |
| DOV | 3-50mm | 5-100mm | 3-50mm | 8-120mm | 15-200mm | |
| Illumination | Leds | Glass Fiber | Leds | Glass Fiber | Glass Fiber | |
| Monitor | 5 inch Touch Screen LCD | |||||
| Type | Aviation Endoscopes |
| Diameter | 0.97mm, 1.2mm, 1.4mm, 1.8mm, 2mm, 2.8mm, 4mm, 6mm |
| Working Length | 1.1mtr, 1 - 5mtr |
| Tube Material | Metal Composite Braided Tube And Tungsten |
| Field Of View | 90°, 120° |
| Depth Of Field | 3-80mm, 10-100mm |
| Articulation | Non, 4 Way |
| Resolution | 400x400 Pixels, 1 MP |
| Connectivity | WIFI (Optional), HDMI, USB |
| Record Function | Photo, Video |
| Memory | SD Card |
| Display | 5 In Touch Screen |
| Battery Life | Upto 6 Hrs |
| Application | Industrial, Precision Inspection |
| Illumination | Fiber Glass, LED's |


